What is the chance of an earthquake happening each year? 2
How many white marbles are in the bag? 8
How many red marbles are in the bag? 8
What is the total number of marbles in the bag? 8
Review your data from the investigation. Did Water Town Have an earthquake?
white = earthquake
red = no earthquake
| Year 1 | Red | Year 2 | Red |
|---|---|---|---|
| Year 3 | White | Year 4 | Red |
| Year 5 | Red | Year 6 | Red |
| Year 7 | Red | Year 8 | White |
| Year 9 | Red | Year 10 | Red |
| Year 11 | Red | Year 12 | Red |
| Year 13 | White | Year 14 | Red |
| Year 15 | Red | Year 16 | Red |
| Year 17 | Red | Year 18 | White |
| Year 19 | Red | Year 20 | Red |
| Year 21 | Red | Year 22 | Red |
| Year 23 | White | Year 24 | Red |
Based on the data you collected, answer the following questions:
What is the number of years that Water Town had earthquakes? 2
What is the percentage of years during this time that there were earthquakes? 20
Is this a higher or lower percentage of days than expected? Explain your answer.
Explanation